SPECTRUMS:
The RED spectrum (620 - 660nm) – for flowering and fruiting stages. Big flowers, more fruit, bigger yield.
The BLUE spectrum (460 - 470nm) – for vegetative growth during early stages to produce thick, stocky plants to support the weight of the plant.
The WHITE spectrum – promotes photosynthesis efficiency.
FOOTPRINT:
Maximum: 1.44m2.
Adequate: 1m2.
Optimal: 0.64m2.
SPECIFICATIONS: | |||
Power | 180w | LED Type | Cree/Epistar/Epileds |
LED Quantity | 60 x 3w | LED Beam Angle | 90°, 120° |
Input Voltage | AC100 - 240V | Optical Lens | 90° |
Operating Frequency | 50Hz/60Hz | LED Ratio | Customized |
Input Current | 580~630mA | Product Size | 28 x 28 x 7cm |
Working Temperature | –20ºC to 60ºC | Inner Box Size | 35 x 37 x 15cm |
Duration of Service | 50,000 hours |
For more info on hydroponics and lighting, click here
Customer ratings and reviews